Usage Statistics for test22.com

Summary Period: May 2009
Generated 01-Jun-2009 02:59 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 11357
Total Files 6258
Total Pages 9932
Total Visits 2287
Total KBytes 63619
Total Unique Sites 659
Total Unique URLs 192
Total Unique Referrers 169
Total Unique User Agents 351
. Avg Max
Hits per Hour 15 540
Hits per Day 366 1328
Files per Day 201 904
Pages per Day 320 1267
Sites per Day 21 120
Visits per Day 73 198
KBytes per Day 2052 10919
Hits by Response Code
Code 200 - OK 55.10% 6258
Code 206 - Partial Content 2.48% 282
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.11% 13
Code 304 - Not Modified 1.38% 157
Code 403 - Forbidden 0.10% 11
Code 404 - Not Found 40.78% 4631
Code 500 - Internal Server Error 0.04% 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1328 11.69% 111 1.77% 1253 12.62% 121 5.29% 75 11.38% 5527 8.69%
2 578 5.09% 252 4.03% 542 5.46% 120 5.25% 79 11.99% 2109 3.32%
3 618 5.44% 308 4.92% 559 5.63% 131 5.73% 78 11.84% 2763 4.34%
4 524 4.61% 73 1.17% 402 4.05% 122 5.33% 86 13.05% 2932 4.61%
5 700 6.16% 181 2.89% 586 5.90% 198 8.66% 120 18.21% 4334 6.81%
6 1298 11.43% 181 2.89% 1267 12.76% 132 5.77% 71 10.77% 5757 9.05%
7 405 3.57% 298 4.76% 349 3.51% 67 2.93% 42 6.37% 1411 2.22%
8 921 8.11% 904 14.45% 890 8.96% 99 4.33% 32 4.86% 10919 17.16%
9 217 1.91% 208 3.32% 207 2.08% 112 4.90% 26 3.95% 877 1.38%
10 107 0.94% 94 1.50% 95 0.96% 60 2.62% 31 4.70% 1188 1.87%
11 76 0.67% 47 0.75% 50 0.50% 46 2.01% 20 3.03% 786 1.24%
12 101 0.89% 87 1.39% 59 0.59% 42 1.84% 26 3.95% 1175 1.85%
13 519 4.57% 326 5.21% 457 4.60% 121 5.29% 35 5.31% 2155 3.39%
14 104 0.92% 71 1.13% 50 0.50% 44 1.92% 22 3.34% 781 1.23%
15 80 0.70% 63 1.01% 66 0.66% 55 2.40% 22 3.34% 933 1.47%
16 66 0.58% 52 0.83% 56 0.56% 54 2.36% 22 3.34% 1266 1.99%
17 618 5.44% 598 9.56% 594 5.98% 107 4.68% 48 7.28% 2378 3.74%
18 849 7.48% 777 12.42% 742 7.47% 107 4.68% 35 5.31% 3115 4.90%
19 171 1.51% 116 1.85% 113 1.14% 64 2.80% 34 5.16% 1221 1.92%
20 111 0.98% 78 1.25% 88 0.89% 45 1.97% 19 2.88% 738 1.16%
21 109 0.96% 75 1.20% 61 0.61% 37 1.62% 33 5.01% 1115 1.75%
22 107 0.94% 80 1.28% 75 0.76% 47 2.06% 36 5.46% 1009 1.59%
23 55 0.48% 34 0.54% 43 0.43% 30 1.31% 22 3.34% 1228 1.93%
24 58 0.51% 33 0.53% 43 0.43% 35 1.53% 19 2.88% 572 0.90%
25 157 1.38% 54 0.86% 122 1.23% 52 2.27% 34 5.16% 1413 2.22%
26 207 1.82% 175 2.80% 178 1.79% 34 1.49% 23 3.49% 826 1.30%
27 130 1.14% 105 1.68% 95 0.96% 40 1.75% 34 5.16% 1545 2.43%
28 85 0.75% 46 0.74% 40 0.40% 33 1.44% 22 3.34% 827 1.30%
29 182 1.60% 45 0.72% 54 0.54% 33 1.44% 27 4.10% 1077 1.69%
30 132 1.16% 81 1.29% 83 0.84% 30 1.31% 23 3.49% 712 1.12%
31 744 6.55% 705 11.27% 713 7.18% 86 3.76% 54 8.19% 928 1.46%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 3.30% 6 195 3.12% 9 284 2.86% 60 1868 2.94%
1 15 489 4.31% 6 207 3.31% 12 396 3.99% 67 2090 3.28%
2 9 295 2.60% 4 129 2.06% 8 262 2.64% 28 883 1.39%
3 21 676 5.95% 14 444 7.09% 19 614 6.18% 90 2782 4.37%
4 17 551 4.85% 11 344 5.50% 14 457 4.60% 304 9423 14.81%
5 13 431 3.80% 8 272 4.35% 12 377 3.80% 88 2718 4.27%
6 17 548 4.83% 4 154 2.46% 16 514 5.18% 92 2861 4.50%
7 13 425 3.74% 8 268 4.28% 10 320 3.22% 59 1829 2.87%
8 12 384 3.38% 5 155 2.48% 11 342 3.44% 71 2216 3.48%
9 24 762 6.71% 18 571 9.12% 22 699 7.04% 57 1776 2.79%
10 10 314 2.76% 3 94 1.50% 9 283 2.85% 49 1532 2.41%
11 7 231 2.03% 3 117 1.87% 6 192 1.93% 28 861 1.35%
12 19 596 5.25% 4 124 1.98% 17 527 5.31% 66 2058 3.23%
13 32 1015 8.94% 4 136 2.17% 30 946 9.52% 125 3887 6.11%
14 17 550 4.84% 15 476 7.61% 16 523 5.27% 189 5846 9.19%
15 6 198 1.74% 3 105 1.68% 5 171 1.72% 27 822 1.29%
16 22 684 6.02% 17 535 8.55% 18 587 5.91% 193 5974 9.39%
17 7 217 1.91% 3 111 1.77% 5 172 1.73% 43 1335 2.10%
18 14 446 3.93% 6 187 2.99% 11 371 3.74% 51 1575 2.48%
19 12 381 3.35% 9 306 4.89% 9 302 3.04% 68 2121 3.33%
20 26 827 7.28% 23 736 11.76% 25 802 8.07% 109 3375 5.31%
21 15 489 4.31% 10 312 4.99% 11 367 3.70% 113 3502 5.51%
22 7 231 2.03% 5 158 2.52% 6 212 2.13% 37 1137 1.79%
23 7 242 2.13% 3 122 1.95% 6 212 2.13% 37 1145 1.80%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 4641 40.86% 9672 15.20% /
2 780 6.87% 19384 30.47% /webalizer/usage_200905.html
3 93 0.82% 1678 2.64% /store/
4 35 0.31% 102 0.16% /Images/Logos/Msd.gif
5 35 0.31% 58 0.09% /Images/Logos/Weld.gif
6 34 0.30% 53 0.08% /Images/Logos/Accel.gif
7 34 0.30% 87 0.14% /Images/Logos/Derale.gif
8 34 0.30% 79 0.12% /Images/Logos/Taylor.gif
9 34 0.30% 89 0.14% /Images/Logos/Zoops.gif
10 33 0.29% 69 0.11% /Images/Logos/Aeromotive.gif
11 33 0.29% 60 0.09% /Images/Logos/Edelbrock.gif
12 33 0.29% 82 0.13% /Images/Logos/Holley.gif
13 33 0.29% 106 0.17% /Images/Logos/System1.gif
14 33 0.29% 29 0.05% /Images/Logos/Zex.gif
15 32 0.28% 923 1.45% /Images/Banner.gif
16 32 0.28% 40 0.06% /Images/Logos/Diablosport.gif
17 32 0.28% 146 0.23% /Images/Logos/Tci.gif
18 32 0.28% 254 0.40% /contact.html
19 31 0.27% 79 0.12% /Images/footer.gif
20 30 0.26% 10 0.02% /Images/dots.gif
21 30 0.26% 74 0.12% /about.html
22 30 0.26% 241 0.38% /gallery.html
23 30 0.26% 135 0.21% /links.html
24 24 0.21% 59 0.09% /services.html
25 19 0.17% 241 0.38% /store2/
26 18 0.16% 248 0.39% /webalizer/
27 17 0.15% 1685 2.65% /webalizer/usage_200809.html
28 14 0.12% 1047 1.65% /webalizer/usage_200902.html
29 14 0.12% 1028 1.62% /webalizer/usage_200903.html
30 11 0.10% 13 0.02% /Jesses/

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 780 6.87% 19384 30.47% /webalizer/usage_200905.html
2 4641 40.86% 9672 15.20% /
3 1 0.01% 1743 2.74% /Ricks2.psd
4 17 0.15% 1685 2.65% /webalizer/usage_200809.html
5 93 0.82% 1678 2.64% /store/
6 11 0.10% 1174 1.85% /webalizer/usage_200712.html
7 14 0.12% 1047 1.65% /webalizer/usage_200902.html
8 14 0.12% 1028 1.62% /webalizer/usage_200903.html
9 32 0.28% 923 1.45% /Images/Banner.gif
10 5 0.04% 602 0.95% /webalizer/usage_200707.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 4641 40.86% 1185 52.16% /
2 2 0.02% 724 31.87% /suspended.page/
3 780 6.87% 78 3.43% /webalizer/usage_200905.html
4 93 0.82% 36 1.58% /store/
5 18 0.16% 17 0.75% /webalizer/
6 17 0.15% 15 0.66% /webalizer/usage_200809.html
7 11 0.10% 11 0.48% /webalizer/usage_200712.html
8 10 0.09% 10 0.44% /AHS/
9 11 0.10% 10 0.44% /Maid/
10 32 0.28% 9 0.40% /contact.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4641 40.86% 1173 51.77% /
2 2 0.02% 710 31.33% /suspended.page/
3 780 6.87% 75 3.31% /webalizer/usage_200905.html
4 93 0.82% 48 2.12% /store/
5 30 0.26% 15 0.66% /links.html
6 18 0.16% 15 0.66% /webalizer/
7 24 0.21% 14 0.62% /services.html
8 17 0.15% 14 0.62% /webalizer/usage_200809.html
9 32 0.28% 13 0.57% /contact.html
10 11 0.10% 10 0.44% /Jesses/

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 2457 21.63% 0 0.00% 8808 13.85% 77 3.37% p3nlh068.shr.prod.phx3.secureserver.net
2 695 6.12% 695 11.11% 9663 15.19% 2 0.09% ns360454.ovh.net
3 387 3.41% 387 6.18% 951 1.50% 387 16.92% 66.238.27.98
4 313 2.76% 313 5.00% 769 1.21% 36 1.57% arrow.axdhosting.com
5 307 2.70% 307 4.91% 755 1.19% 39 1.71% 204.14.110.100
6 297 2.62% 297 4.75% 730 1.15% 41 1.79% blizzard.ionhosting.com
7 279 2.46% 279 4.46% 1379 2.17% 50 2.19% 616817.ds.nac.net
8 251 2.21% 251 4.01% 617 0.97% 4 0.17% 5ac17222.bb.sky.com
9 246 2.17% 101 1.61% 5539 8.71% 83 3.63% crawl-66-249-71-142.googlebot.com
10 226 1.99% 226 3.61% 556 0.87% 1 0.04% 88-117-105-164.adsl.highway.telekom.at
11 194 1.71% 194 3.10% 477 0.75% 45 1.97% king.host-care.com
12 178 1.57% 178 2.84% 438 0.69% 1 0.04% aes-static-121.40.22.125.airtel.in
13 161 1.42% 56 0.89% 2641 4.15% 68 2.97% crawl-66-249-71-247.googlebot.com
14 137 1.21% 137 2.19% 2408 3.78% 49 2.14% 35165.ds.nac.net
15 133 1.17% 133 2.13% 327 0.51% 29 1.27% dingo.hostrack.com
16 113 0.99% 113 1.81% 278 0.44% 1 0.04% 88-117-118-238.adsl.highway.telekom.at
17 113 0.99% 113 1.81% 278 0.44% 1 0.04% 88-117-122-207.adsl.highway.telekom.at
18 109 0.96% 109 1.74% 268 0.42% 29 1.27% pluto.4dwebhosting.com
19 108 0.95% 108 1.73% 265 0.42% 1 0.04% 88-117-106-60.adsl.highway.telekom.at
20 100 0.88% 100 1.60% 246 0.39% 1 0.04% 88-117-103-48.adsl.highway.telekom.at
21 100 0.88% 100 1.60% 246 0.39% 1 0.04% 88-117-108-37.adsl.highway.telekom.at
22 100 0.88% 100 1.60% 246 0.39% 1 0.04% 91-115-66-182.adsl.highway.telekom.at
23 86 0.76% 0 0.00% 301 0.47% 1 0.04% 202.108.212.39
24 82 0.72% 33 0.53% 718 1.13% 29 1.27% crawl-66-249-71-174.googlebot.com
25 80 0.70% 0 0.00% 287 0.45% 1 0.04% ice.143.client51.youtele.com
26 77 0.68% 0 0.00% 276 0.43% 7 0.31% p3slh117.shr.phx3.secureserver.net
27 73 0.64% 44 0.70% 365 0.57% 38 1.66% llf531073.crawl.yahoo.net
28 72 0.63% 30 0.48% 3369 5.30% 30 1.31% crawl-66-249-71-41.googlebot.com
29 68 0.60% 68 1.09% 280 0.44% 4 0.17% misc1.st.sea.flyingcroc.net
30 65 0.57% 65 1.04% 160 0.25% 18 0.79% fuzzy.cirtexhosting.com

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 6.12% 695 11.11% 9663 15.19% 2 0.09% ns360454.ovh.net
2 2457 21.63% 0 0.00% 8808 13.85% 77 3.37% p3nlh068.shr.prod.phx3.secureserver.net
3 246 2.17% 101 1.61% 5539 8.71% 83 3.63% crawl-66-249-71-142.googlebot.com
4 72 0.63% 30 0.48% 3369 5.30% 30 1.31% crawl-66-249-71-41.googlebot.com
5 161 1.42% 56 0.89% 2641 4.15% 68 2.97% crawl-66-249-71-247.googlebot.com
6 137 1.21% 137 2.19% 2408 3.78% 49 2.14% 35165.ds.nac.net
7 279 2.46% 279 4.46% 1379 2.17% 50 2.19% 616817.ds.nac.net
8 64 0.56% 31 0.50% 1138 1.79% 36 1.57% crawl-66-249-71-212.googlebot.com
9 387 3.41% 387 6.18% 951 1.50% 387 16.92% 66.238.27.98
10 34 0.30% 26 0.42% 943 1.48% 12 0.52% crawl-66-249-71-180.googlebot.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 5266 46.37% - (Direct Request)
2 695 6.12% http://crack.int.pl
3 339 2.98% http://kentune.info/videos-mexicanas-cojiendo.html
4 211 1.86% http://erotik-spiel-online.learning-communities.at
5 211 1.86% http://erotik-spiel.learning-communities.at
6 211 1.86% http://freeware-spiele.learning-communities.at
7 207 1.82% http://images.google.co.in/imgres
8 200 1.76% http://siogi2.info/NEGROS-COGIENDO-MEXICANAS.html
9 131 1.15% http://www.google.co.in/search
10 124 1.09% http://roundandbrownreview.info/
11 118 1.04% http://milf-hunter.50milfs.com/
12 117 1.03% http://assparadereview.info/
13 116 1.02% http://72.14.235.132/search
14 116 1.02% http://bangbros-pass.com/
15 113 0.99% http://teneiss.info/dasi-baba.html
16 108 0.95% http://tricecond.info/sabik-george-estregan-philippines.html
17 100 0.88% http://waydeme.info/Pornhud.html
18 91 0.80% http://forum.wedding-site.org
19 91 0.80% http://www.wedding-site.org
20 89 0.78% http://google.com/search
21 89 0.78% http://roclqtrtr.dnip.net/resource173.html
22 79 0.70% http://www.google.com/search
23 71 0.63% http://www.weddingliabilityinsurance.co.uk
24 59 0.52% http://milf-hunter.hotnudegranny-review.com/
25 49 0.43% http://sara-sexton.go-squirt.net/nude-sara-sexton62.html
26 48 0.42% http://cheerleader.21yold.com/
27 48 0.42% http://hot-amateurs.net/amateur-xxx-movies-review/
28 47 0.41% http://fucking-machines.suckmebitch-review.com/
29 47 0.41% http://mr-big-dicks-hot-chicks.net/
30 47 0.41% http://www.bigtitpatrols.info/

Top 20 of 108 Total Search Strings
# Hits Search String
1 28 9.46% dps rajkot
2 21 7.09% shoppeshop.com product_detail
3 10 3.38% rig-
4 10 3.38% shoppeshop.com category
5 9 3.04% satyajit gaekwad
6 8 2.70% caniaqua
7 7 2.36% dorman engineering pvt.ltd.
8 7 2.36% saty-
9 6 2.03% delhi public school rajkot
10 5 1.69% delhi public school
11 5 1.69% divine laboratories
12 5 1.69% divine laboratories limited
13 5 1.69% divine laboratories pvt. ltd.
14 5 1.69% dpsrajkot.org
15 5 1.69% informati-
16 4 1.35% dalsukh pr-
17 4 1.35% divisol
18 4 1.35% omkar industries
19 4 1.35% pole kiosk
20 4 1.35% rajkot school

Top 15 of 351 Total User Agents
# Hits User Agent
1 2009 17.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 874 7.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 539 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 387 3.41% Jakarta Commons-HttpClient/3.1-rc1
5 341 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 256 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 197 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 193 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 160 1.41% Googlebot-Image/1.0
10 159 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 140 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 107 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 95 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 80 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .
15 73 0.64% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for May 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4295 37.82% 1452 23.20% 27830 43.74% Network (net)
2 3373 29.70% 2576 41.16% 22172 34.85% Commercial (com)
3 1984 17.47% 1172 18.73% 7355 11.56% Unresolved/Unknown
4 860 7.57% 860 13.74% 2114 3.32% Austria
5 511 4.50% 271 4.33% 1956 3.07% India
6 44 0.39% 35 0.56% 263 0.41% Russian Federation
7 40 0.35% 20 0.32% 81 0.13% Egypt
8 39 0.34% 22 0.35% 262 0.41% Japan
9 25 0.22% 24 0.38% 104 0.16% Netherlands
10 24 0.21% 3 0.05% 83 0.13% Seychelles
11 20 0.18% 17 0.27% 81 0.13% New Zealand
12 19 0.17% 18 0.29% 76 0.12% France
13 18 0.16% 17 0.27% 74 0.12% Thailand
14 18 0.16% 16 0.26% 46 0.07% Ukraine
15 15 0.13% 10 0.16% 61 0.10% Canada
16 14 0.12% 2 0.03% 48 0.08% Germany
17 7 0.06% 1 0.02% 139 0.22% Educational (edu)
18 7 0.06% 6 0.10% 377 0.59% Generic TLD (info)
19 7 0.06% 7 0.11% 30 0.05% Slovenia
20 6 0.05% 2 0.03% 17 0.03% Australia
21 6 0.05% 3 0.05% 19 0.03% United Kingdom
22 5 0.04% 0 0.00% 18 0.03% Norway
23 4 0.04% 0 0.00% 14 0.02% Czech Republic
24 3 0.03% 3 0.05% 124 0.19% Brazil
25 3 0.03% 1 0.02% 10 0.02% Poland
26 2 0.02% 0 0.00% 7 0.01% United Arab Emirates
27 2 0.02% 0 0.00% 7 0.01% Italy
28 1 0.01% 1 0.02% 118 0.19% China
29 1 0.01% 0 0.00% 4 0.01% Indonesia
30 1 0.01% 0 0.00% 4 0.01% Mexico


Generated by Webalizer Version 2.20