Usage Statistics for test22.com

Summary Period: June 2010
Generated 01-Jul-2010 02:51 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7982
Total Files 5831
Total Pages 6438
Total Visits 1852
Total KBytes 107012
Total Unique Sites 754
Total Unique URLs 167
Total Unique Referrers 755
Total Unique User Agents 535
. Avg Max
Hits per Hour 11 271
Hits per Day 266 652
Files per Day 194 594
Pages per Day 214 597
Sites per Day 25 159
Visits per Day 61 158
KBytes per Day 3567 11049
Hits by Response Code
Code 200 - OK 73.05% 5831
Code 206 - Partial Content 5.56% 444
Code 304 - Not Modified 4.18% 334
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 1.12% 89
Code 404 - Not Found 12.88% 1028
Code 405 - Method Not Allowed 1.79% 143
Code 501 - Not Implemented 1.40% 112

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 336 4.21% 242 4.15% 271 4.21% 158 8.53% 159 21.09% 3727 3.48%
2 140 1.75% 51 0.87% 119 1.85% 34 1.84% 31 4.11% 1038 0.97%
3 159 1.99% 99 1.70% 118 1.83% 46 2.48% 46 6.10% 1519 1.42%
4 113 1.42% 69 1.18% 61 0.95% 39 2.11% 42 5.57% 983 0.92%
5 218 2.73% 149 2.56% 155 2.41% 47 2.54% 44 5.84% 1932 1.81%
6 258 3.23% 138 2.37% 76 1.18% 38 2.05% 35 4.64% 2484 2.32%
7 259 3.24% 166 2.85% 201 3.12% 46 2.48% 42 5.57% 4519 4.22%
8 170 2.13% 101 1.73% 127 1.97% 55 2.97% 47 6.23% 5541 5.18%
9 476 5.96% 408 7.00% 409 6.35% 50 2.70% 37 4.91% 2318 2.17%
10 327 4.10% 283 4.85% 277 4.30% 51 2.75% 42 5.57% 1240 1.16%
11 202 2.53% 170 2.92% 171 2.66% 134 7.24% 134 17.77% 10546 9.86%
12 101 1.27% 49 0.84% 57 0.89% 34 1.84% 38 5.04% 922 0.86%
13 221 2.77% 162 2.78% 162 2.52% 44 2.38% 46 6.10% 2162 2.02%
14 145 1.82% 93 1.59% 105 1.63% 38 2.05% 42 5.57% 2546 2.38%
15 105 1.32% 62 1.06% 68 1.06% 47 2.54% 49 6.50% 2374 2.22%
16 140 1.75% 87 1.49% 115 1.79% 49 2.65% 50 6.63% 3009 2.81%
17 127 1.59% 65 1.11% 79 1.23% 48 2.59% 47 6.23% 2031 1.90%
18 85 1.06% 42 0.72% 58 0.90% 44 2.38% 46 6.10% 1599 1.49%
19 140 1.75% 93 1.59% 110 1.71% 52 2.81% 46 6.10% 2439 2.28%
20 324 4.06% 288 4.94% 273 4.24% 54 2.92% 31 4.11% 5868 5.48%
21 251 3.14% 175 3.00% 202 3.14% 67 3.62% 44 5.84% 3798 3.55%
22 299 3.75% 248 4.25% 261 4.05% 82 4.43% 49 6.50% 2328 2.18%
23 325 4.07% 281 4.82% 285 4.43% 79 4.27% 36 4.77% 6032 5.64%
24 336 4.21% 228 3.91% 309 4.80% 79 4.27% 39 5.17% 3554 3.32%
25 236 2.96% 180 3.09% 203 3.15% 62 3.35% 44 5.84% 1274 1.19%
26 588 7.37% 527 9.04% 545 8.47% 73 3.94% 35 4.64% 11049 10.33%
27 652 8.17% 594 10.19% 597 9.27% 69 3.73% 42 5.57% 7889 7.37%
28 299 3.75% 190 3.26% 258 4.01% 74 4.00% 43 5.70% 3119 2.91%
29 411 5.15% 279 4.78% 365 5.67% 95 5.13% 48 6.37% 5564 5.20%
30 539 6.75% 312 5.35% 401 6.23% 66 3.56% 42 5.57% 3608 3.37%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 305 3.82% 6 201 3.45% 7 213 3.31% 73 2192 2.05%
1 8 264 3.31% 5 179 3.07% 7 219 3.40% 157 4696 4.39%
2 7 217 2.72% 5 173 2.97% 6 184 2.86% 82 2451 2.29%
3 8 253 3.17% 6 198 3.40% 7 228 3.54% 167 5012 4.68%
4 12 375 4.70% 8 256 4.39% 10 321 4.99% 343 10278 9.60%
5 18 568 7.12% 15 457 7.84% 14 436 6.77% 90 2696 2.52%
6 17 534 6.69% 13 415 7.12% 14 431 6.69% 226 6777 6.33%
7 10 312 3.91% 7 224 3.84% 8 240 3.73% 174 5228 4.89%
8 10 318 3.98% 8 246 4.22% 8 240 3.73% 108 3255 3.04%
9 14 431 5.40% 11 357 6.12% 12 373 5.79% 460 13801 12.90%
10 18 567 7.10% 16 507 8.69% 16 494 7.67% 263 7878 7.36%
11 9 276 3.46% 5 173 2.97% 8 241 3.74% 82 2472 2.31%
12 8 262 3.28% 5 174 2.98% 7 217 3.37% 173 5191 4.85%
13 9 286 3.58% 6 197 3.38% 6 188 2.92% 158 4734 4.42%
14 8 267 3.35% 5 169 2.90% 7 217 3.37% 103 3091 2.89%
15 9 291 3.65% 6 185 3.17% 5 173 2.69% 125 3746 3.50%
16 7 235 2.94% 4 149 2.56% 6 194 3.01% 143 4302 4.02%
17 13 419 5.25% 8 245 4.20% 8 267 4.15% 87 2608 2.44%
18 11 342 4.28% 9 272 4.66% 10 321 4.99% 112 3364 3.14%
19 10 326 4.08% 7 224 3.84% 9 297 4.61% 123 3702 3.46%
20 7 228 2.86% 5 155 2.66% 6 202 3.14% 70 2111 1.97%
21 10 309 3.87% 7 229 3.93% 7 228 3.54% 95 2851 2.66%
22 9 278 3.48% 6 202 3.46% 8 242 3.76% 79 2359 2.20%
23 10 319 4.00% 8 244 4.18% 9 272 4.22% 74 2216 2.07%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 4057 50.83% 7721 7.21% /
2 917 11.49% 28077 26.24% /webalizer/usage_200911.html
3 100 1.25% 246 0.23% /test22.com
4 89 1.12% 9840 9.20% /webalizer/usage_201006.html
5 84 1.05% 1778 1.66% /webalizer/
6 81 1.01% 6657 6.22% /webalizer/usage_200908.html
7 54 0.68% 4509 4.21% /webalizer/usage_200910.html
8 50 0.63% 2284 2.13% /webalizer/usage_200702.html
9 49 0.61% 4022 3.76% /webalizer/usage_200810.html
10 46 0.58% 3803 3.55% /webalizer/usage_200901.html
11 41 0.51% 294 0.27% /contact.html
12 37 0.46% 91 0.08% /about.html
13 36 0.45% 265 0.25% /gallery.html
14 36 0.45% 154 0.14% /links.html
15 36 0.45% 88 0.08% /services.html
16 31 0.39% 79 0.07% /Images/Logos/Holley.gif
17 31 0.39% 28 0.03% /Images/Logos/Zex.gif
18 30 0.38% 78 0.07% /Images/Logos/Derale.gif
19 30 0.38% 56 0.05% /Images/Logos/Edelbrock.gif
20 30 0.38% 99 0.09% /Images/Logos/System1.gif
21 29 0.36% 38 0.04% /Images/Logos/Diablosport.gif
22 29 0.36% 92 0.09% /Images/Logos/Msd.gif
23 29 0.36% 53 0.05% /Images/Logos/Weld.gif
24 29 0.36% 83 0.08% /Images/Logos/Zoops.gif
25 28 0.35% 50 0.05% /Images/Logos/Accel.gif
26 28 0.35% 64 0.06% /Images/Logos/Aeromotive.gif
27 28 0.35% 71 0.07% /Images/Logos/Taylor.gif
28 28 0.35% 146 0.14% /Images/Logos/Tci.gif
29 28 0.35% 10 0.01% /Images/dots.gif
30 27 0.34% 831 0.78% /Images/Banner.gif

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 917 11.49% 28077 26.24% /webalizer/usage_200911.html
2 89 1.12% 9840 9.20% /webalizer/usage_201006.html
3 4057 50.83% 7721 7.21% /
4 5 0.06% 6970 6.51% /Ricks2.psd
5 81 1.01% 6657 6.22% /webalizer/usage_200908.html
6 54 0.68% 4509 4.21% /webalizer/usage_200910.html
7 49 0.61% 4022 3.76% /webalizer/usage_200810.html
8 46 0.58% 3803 3.55% /webalizer/usage_200901.html
9 50 0.63% 2284 2.13% /webalizer/usage_200702.html
10 16 0.20% 1867 1.74% /webalizer/usage_200704.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4057 50.83% 1048 64.29% /
2 89 1.12% 87 5.34% /webalizer/usage_201006.html
3 917 11.49% 70 4.29% /webalizer/usage_200911.html
4 81 1.01% 69 4.23% /webalizer/usage_200908.html
5 49 0.61% 38 2.33% /webalizer/usage_200810.html
6 46 0.58% 38 2.33% /webalizer/usage_200901.html
7 54 0.68% 38 2.33% /webalizer/usage_200910.html
8 84 1.05% 35 2.15% /webalizer/
9 37 0.46% 17 1.04% /about.html
10 50 0.63% 16 0.98% /webalizer/usage_200702.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4057 50.83% 1026 62.33% /
2 89 1.12% 87 5.29% /webalizer/usage_201006.html
3 917 11.49% 73 4.43% /webalizer/usage_200911.html
4 81 1.01% 71 4.31% /webalizer/usage_200908.html
5 54 0.68% 43 2.61% /webalizer/usage_200910.html
6 46 0.58% 36 2.19% /webalizer/usage_200901.html
7 84 1.05% 35 2.13% /webalizer/
8 49 0.61% 35 2.13% /webalizer/usage_200810.html
9 36 0.45% 27 1.64% /services.html
10 41 0.51% 18 1.09% /contact.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 1700 21.30% 1700 29.15% 4179 3.90% 254 13.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 598 7.49% 598 10.26% 10853 10.14% 2 0.11% webair.com
3 307 3.85% 307 5.26% 755 0.71% 10 0.54% h214n1fls306o1035.telia.com
4 305 3.82% 305 5.23% 15953 14.91% 61 3.29% 212.117.173.251
5 293 3.67% 120 2.06% 15025 14.04% 35 1.89% crawl1.dotnetdotcom.org
6 202 2.53% 202 3.46% 497 0.46% 6 0.32% h84n3-sde-d1.ias.bredband.telia.com
7 200 2.51% 200 3.43% 492 0.46% 1 0.05% 216.218.211.56
8 170 2.13% 170 2.92% 2 0.00% 56 3.02% nat07.lluga.net
9 165 2.07% 165 2.83% 0 0.00% 3 0.16% 059148242007.ctinets.com
10 151 1.89% 41 0.70% 3090 2.89% 65 3.51% crawl-66-249-71-44.googlebot.com
11 130 1.63% 130 2.23% 0 0.00% 3 0.16% unassigned.psychz.net
12 112 1.40% 31 0.53% 2713 2.54% 50 2.70% crawl12.exabot.com
13 100 1.25% 100 1.71% 246 0.23% 0 0.00% 66-96-254-38.hostnoc.net
14 87 1.09% 35 0.60% 898 0.84% 42 2.27% b3090971.crawl.yahoo.net
15 84 1.05% 56 0.96% 238 0.22% 14 0.76% sticker00.yandex.ru
16 77 0.96% 14 0.24% 399 0.37% 5 0.27% 41-132-18-24.dsl.mweb.co.za
17 68 0.85% 68 1.17% 280 0.26% 4 0.22% misc1.st.sea.flyingcroc.net
18 63 0.79% 63 1.08% 155 0.14% 5 0.27% 5ed30c8b.cable.ziggo.nl
19 62 0.78% 38 0.65% 344 0.32% 1 0.05% pool-173-55-179-146.lsanca.fios.verizon.net
20 61 0.76% 32 0.55% 175 0.16% 39 2.11% spider26.yandex.ru
21 51 0.64% 51 0.87% 78 0.07% 2 0.11% 222-173-124-91.pool.ukrtel.net
22 48 0.60% 32 0.55% 136 0.13% 8 0.43% plane03.yandex.ru
23 46 0.58% 23 0.39% 154 0.14% 23 1.24% 220.181.94.225
24 44 0.55% 42 0.72% 731 0.68% 1 0.05% 75.140.128.111
25 44 0.55% 20 0.34% 962 0.90% 28 1.51% b3090784.crawl.yahoo.net
26 44 0.55% 18 0.31% 1459 1.36% 23 1.24% crawl-66-249-71-195.googlebot.com
27 44 0.55% 28 0.48% 1552 1.45% 27 1.46% llf320038.crawl.yahoo.net
28 42 0.53% 42 0.72% 58 0.05% 5 0.27% 185-83-124-91.pool.ukrtel.net
29 40 0.50% 40 0.69% 98 0.09% 3 0.16% pool-72-67-218-168.lsanca.fios.verizon.net
30 39 0.49% 37 0.63% 239 0.22% 1 0.05% host-85-237-39-252.dsl.sura.ru

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 3.82% 305 5.23% 15953 14.91% 61 3.29% 212.117.173.251
2 293 3.67% 120 2.06% 15025 14.04% 35 1.89% crawl1.dotnetdotcom.org
3 598 7.49% 598 10.26% 10853 10.14% 2 0.11% webair.com
4 1700 21.30% 1700 29.15% 4179 3.90% 254 13.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 151 1.89% 41 0.70% 3090 2.89% 65 3.51% crawl-66-249-71-44.googlebot.com
6 112 1.40% 31 0.53% 2713 2.54% 50 2.70% crawl12.exabot.com
7 36 0.45% 8 0.14% 2535 2.37% 17 0.92% crawl-66-249-71-73.googlebot.com
8 31 0.39% 8 0.14% 2059 1.92% 1 0.05% 188.92.75.82
9 23 0.29% 23 0.39% 1666 1.56% 19 1.03% 616817.ds.nac.net
10 44 0.55% 28 0.48% 1552 1.45% 27 1.46% llf320038.crawl.yahoo.net

Top 30 of 755 Total Referrers
# Hits Referrer
1 2667 33.41% - (Direct Request)
2 600 7.52% http://cracks.uphero.com/
3 143 1.79% http://ultram.abix.net
4 109 1.37% http://buy-ultram.agilityhoster.com
5 100 1.25% http://alkla.es/img/thumbs/news1512.html
6 100 1.25% http://alkla.es/img/thumbs/news2943.html
7 100 1.25% http://grupocmq.com/portal/seyretfiles/img/comment-2682.html
8 98 1.23% http://microwebmall.com/b28x8o55z.html
9 80 1.00% [url
10 74 0.93% http://dogsa.info
11 74 0.93% http://signx.info
12 73 0.91% http://codq.info
13 71 0.89% http://pharmamagnat.wordpress.com
14 52 0.65% http://decalx.info
15 40 0.50% http://ipodblogsite.info/the-apple-ipad-as-an-ereader/
16 39 0.49% http://www.vrouwenfeestje.nl/
17 34 0.43% http://skylta.com
18 25 0.31% http://www.extenze.us/
19 22 0.28% http://steamdryer.info
20 22 0.28% http://www.lekkeremeidenfotos.nl/
21 21 0.26% http://afrosinin.wordpress.com/
22 21 0.26% http://www.nederlandschatten.nl/
23 20 0.25% http://bit.ly/youmustseethis777
24 20 0.25% http://ipodblogsite.info
25 20 0.25% http://senukex.com/senuke-review-se-nuke-drives-qualified-traffic/
26 18 0.23% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/ruby-bingo-in-italiano-senza-deposito.html
27 18 0.23% http://videoguruok.wordpress.com
28 16 0.20% http://appliancetoday.info
29 16 0.20% http://blackopscallofduty.net
30 16 0.20% http://blackopscallofduty.org

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 23.08% your name: your email: subject: reply to: attach file: php mailer
2 2 7.69% inboxmassmailer
3 2 7.69% test22
4 2 7.69% www.38girls.com
5 2 7.69% your name: your email: reply to: attach file: subject: php mailer
6 1 3.85% :::: inboxmassmailer ::::
7 1 3.85% chp474@aol.com
8 1 3.85% http://www.test22.com/
9 1 3.85% inbox mass mailer 2010
10 1 3.85% inbox mass mailer. your email: your name: reply-to: attach file: subject: plain text html.
11 1 3.85% inbox php mailer by
12 1 3.85% php inbox mailer by
13 1 3.85% php inbox mailer your email:. your name:. reply to:. attach file:. subject
14 1 3.85% php mailer by inbox
15 1 3.85% radiator
16 1 3.85% teest22
17 1 3.85% test-22

Top 15 of 535 Total User Agents
# Hits User Agent
1 559 7.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 329 4.12% Mozilla 4/0
3 294 3.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 186 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 172 2.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 169 2.12% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 144 1.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
8 126 1.58% Yandex/1.01.001 (compatible; Win16; H)
9 125 1.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 116 1.45% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 115 1.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 113 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 109 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news1512.html; amateur indian porn)
15 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news2943.html; pet sex video)

Usage by Country for June 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2856 35.78% 2678 45.93% 18356 17.15% Network (net)
2 2677 33.54% 1732 29.70% 29832 27.88% Commercial (com)
3 1307 16.37% 1145 19.64% 33579 31.38% Unresolved/Unknown
4 318 3.98% 242 4.15% 3371 3.15% Russian Federation
5 298 3.73% 122 2.09% 15159 14.17% Non-Profit (org)
6 119 1.49% 115 1.97% 352 0.33% Netherlands
7 78 0.98% 15 0.26% 413 0.39% South Africa
8 66 0.83% 60 1.03% 428 0.40% Germany
9 34 0.43% 15 0.26% 590 0.55% Japan
10 34 0.43% 6 0.10% 174 0.16% Yugoslavia
11 29 0.36% 27 0.46% 864 0.81% Brazil
12 24 0.30% 6 0.10% 118 0.11% Serbia
13 22 0.28% 6 0.10% 185 0.17% Australia
14 20 0.25% 20 0.34% 0 0.00% Finland
15 19 0.24% 18 0.31% 196 0.18% Canada
16 12 0.15% 3 0.05% 40 0.04% Seychelles
17 11 0.14% 11 0.19% 150 0.14% Poland
18 9 0.11% 5 0.09% 55 0.05% France
19 6 0.08% 6 0.10% 77 0.07% China
20 6 0.08% 6 0.10% 376 0.35% Saudi Arabia
21 6 0.08% 6 0.10% 276 0.26% United Kingdom
22 4 0.05% 4 0.07% 149 0.14% Indonesia
23 2 0.03% 2 0.03% 241 0.22% Generic TLD (info)
24 2 0.03% 2 0.03% 10 0.01% India
25 2 0.03% 2 0.03% 90 0.08% Kenya
26 2 0.03% 2 0.03% 247 0.23% Pakistan
27 2 0.03% 2 0.03% 125 0.12% Sweden
28 2 0.03% 2 0.03% 159 0.15% Slovakia
29 2 0.03% 2 0.03% 160 0.15% Soviet Union
30 2 0.03% 2 0.03% 138 0.13% Ukraine


Generated by Webalizer Version 2.20