Usage Statistics for test22.com

Summary Period: July 2010
Generated 01-Aug-2010 02:45 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 12041
Total Files 9552
Total Pages 10109
Total Visits 2559
Total KBytes 76130
Total Unique Sites 668
Total Unique URLs 155
Total Unique Referrers 840
Total Unique User Agents 534
. Avg Max
Hits per Hour 16 134
Hits per Day 388 833
Files per Day 308 771
Pages per Day 326 771
Sites per Day 21 100
Visits per Day 82 184
KBytes per Day 2456 7849
Hits by Response Code
Code 200 - OK 79.33% 9552
Code 206 - Partial Content 5.62% 677
Code 301 - Moved Permanently 0.21% 25
Code 304 - Not Modified 3.61% 435
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.72% 87
Code 404 - Not Found 10.03% 1208
Code 405 - Method Not Allowed 0.25% 30
Code 501 - Not Implemented 0.22% 26

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 731 6.07% 651 6.82% 711 7.03% 90 3.52% 60 8.98% 3165 4.16%
2 676 5.61% 620 6.49% 652 6.45% 79 3.09% 44 6.59% 7849 10.31%
3 564 4.68% 524 5.49% 520 5.14% 67 2.62% 35 5.24% 4852 6.37%
4 550 4.57% 494 5.17% 520 5.14% 71 2.77% 53 7.93% 1878 2.47%
5 833 6.92% 771 8.07% 771 7.63% 90 3.52% 69 10.33% 1208 1.59%
6 648 5.38% 605 6.33% 591 5.85% 160 6.25% 100 14.97% 1812 2.38%
7 465 3.86% 392 4.10% 398 3.94% 67 2.62% 46 6.89% 1077 1.41%
8 444 3.69% 358 3.75% 421 4.16% 89 3.48% 56 8.38% 2107 2.77%
9 623 5.17% 576 6.03% 579 5.73% 82 3.20% 59 8.83% 741 0.97%
10 316 2.62% 266 2.78% 289 2.86% 36 1.41% 39 5.84% 1385 1.82%
11 287 2.38% 236 2.47% 269 2.66% 50 1.95% 40 5.99% 969 1.27%
12 426 3.54% 318 3.33% 317 3.14% 85 3.32% 52 7.78% 2298 3.02%
13 236 1.96% 152 1.59% 200 1.98% 83 3.24% 46 6.89% 1172 1.54%
14 310 2.57% 238 2.49% 277 2.74% 79 3.09% 42 6.29% 2355 3.09%
15 279 2.32% 237 2.48% 229 2.27% 89 3.48% 53 7.93% 1934 2.54%
16 366 3.04% 321 3.36% 347 3.43% 171 6.68% 55 8.23% 1461 1.92%
17 454 3.77% 337 3.53% 399 3.95% 114 4.45% 54 8.08% 1776 2.33%
18 263 2.18% 186 1.95% 223 2.21% 57 2.23% 40 5.99% 3116 4.09%
19 315 2.62% 234 2.45% 218 2.16% 87 3.40% 58 8.68% 2276 2.99%
20 253 2.10% 189 1.98% 207 2.05% 75 2.93% 54 8.08% 1372 1.80%
21 479 3.98% 372 3.89% 386 3.82% 184 7.19% 66 9.88% 2345 3.08%
22 518 4.30% 404 4.23% 196 1.94% 78 3.05% 58 8.68% 4389 5.77%
23 319 2.65% 185 1.94% 192 1.90% 92 3.60% 53 7.93% 4378 5.75%
24 132 1.10% 55 0.58% 77 0.76% 47 1.84% 43 6.44% 2761 3.63%
25 172 1.43% 106 1.11% 88 0.87% 58 2.27% 52 7.78% 2457 3.23%
26 260 2.16% 183 1.92% 150 1.48% 76 2.97% 46 6.89% 2621 3.44%
27 186 1.54% 124 1.30% 114 1.13% 61 2.38% 49 7.34% 1580 2.08%
28 121 1.00% 60 0.63% 84 0.83% 58 2.27% 52 7.78% 1285 1.69%
29 196 1.63% 140 1.47% 165 1.63% 57 2.23% 55 8.23% 1457 1.91%
30 179 1.49% 37 0.39% 135 1.34% 52 2.03% 45 6.74% 1416 1.86%
31 440 3.65% 181 1.89% 384 3.80% 93 3.63% 55 8.23% 6636 8.72%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 676 5.61% 18 563 5.89% 16 518 5.12% 147 4569 6.00%
1 13 413 3.43% 11 364 3.81% 10 327 3.23% 66 2043 2.68%
2 19 613 5.09% 17 531 5.56% 15 494 4.89% 167 5164 6.78%
3 12 399 3.31% 9 307 3.21% 10 336 3.32% 44 1364 1.79%
4 20 648 5.38% 16 516 5.40% 16 515 5.09% 348 10783 14.16%
5 19 590 4.90% 14 462 4.84% 16 505 5.00% 99 3061 4.02%
6 18 585 4.86% 13 409 4.28% 15 495 4.90% 69 2148 2.82%
7 13 413 3.43% 10 332 3.48% 11 365 3.61% 50 1552 2.04%
8 19 619 5.14% 16 507 5.31% 16 502 4.97% 110 3400 4.47%
9 15 465 3.86% 12 394 4.12% 14 446 4.41% 93 2870 3.77%
10 17 530 4.40% 14 436 4.56% 13 427 4.22% 95 2943 3.87%
11 17 547 4.54% 14 437 4.57% 13 427 4.22% 114 3548 4.66%
12 16 512 4.25% 13 415 4.34% 15 465 4.60% 119 3683 4.84%
13 15 483 4.01% 10 333 3.49% 12 390 3.86% 68 2093 2.75%
14 16 511 4.24% 11 364 3.81% 12 402 3.98% 109 3364 4.42%
15 14 457 3.80% 11 363 3.80% 12 378 3.74% 81 2496 3.28%
16 12 388 3.22% 8 257 2.69% 10 338 3.34% 55 1706 2.24%
17 13 431 3.58% 11 343 3.59% 12 396 3.92% 75 2310 3.03%
18 14 460 3.82% 11 371 3.88% 12 379 3.75% 94 2911 3.82%
19 11 361 3.00% 9 280 2.93% 10 312 3.09% 92 2852 3.75%
20 14 435 3.61% 11 349 3.65% 12 377 3.73% 81 2504 3.29%
21 13 412 3.42% 11 347 3.63% 11 353 3.49% 80 2465 3.24%
22 17 544 4.52% 14 448 4.69% 15 488 4.83% 123 3819 5.02%
23 17 549 4.56% 13 424 4.44% 15 474 4.69% 80 2483 3.26%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 8608 71.49% 9354 12.29% /
2 292 2.43% 16060 21.10% /webalizer/usage_200911.html
3 88 0.73% 9665 12.70% /webalizer/usage_201007.html
4 68 0.56% 935 1.23% /webalizer/
5 56 0.47% 130 0.17% /about.html
6 56 0.47% 405 0.53% /contact.html
7 56 0.47% 130 0.17% /services.html
8 50 0.42% 220 0.29% /links.html
9 49 0.41% 1477 1.94% /Images/Banner.gif
10 49 0.41% 83 0.11% /Images/Logos/Accel.gif
11 49 0.41% 108 0.14% /Images/Logos/Aeromotive.gif
12 49 0.41% 166 0.22% /Images/Logos/System1.gif
13 49 0.41% 123 0.16% /Images/Logos/Taylor.gif
14 49 0.41% 88 0.12% /Images/Logos/Weld.gif
15 48 0.40% 131 0.17% /Images/Logos/Derale.gif
16 48 0.40% 137 0.18% /Images/Logos/Zoops.gif
17 48 0.40% 369 0.48% /gallery.html
18 47 0.39% 62 0.08% /Images/Logos/Diablosport.gif
19 47 0.39% 126 0.17% /Images/Logos/Holley.gif
20 47 0.39% 157 0.21% /Images/Logos/Msd.gif
21 47 0.39% 249 0.33% /Images/Logos/Tci.gif
22 47 0.39% 126 0.17% /Images/footer.gif
23 46 0.38% 90 0.12% /Images/Logos/Edelbrock.gif
24 46 0.38% 43 0.06% /Images/Logos/Zex.gif
25 46 0.38% 18 0.02% /Images/dots.gif
26 41 0.34% 4337 5.70% /webalizer/usage_201006.html
27 37 0.31% 4068 5.34% /webalizer/usage_201004.html
28 25 0.21% 96 0.13% /webalizer/daily_usage_201004.png
29 25 0.21% 55 0.07% /webalizer/hourly_usage_201004.png
30 20 0.17% 180 0.24% /faq.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 292 2.43% 16060 21.10% /webalizer/usage_200911.html
2 88 0.73% 9665 12.70% /webalizer/usage_201007.html
3 8608 71.49% 9354 12.29% /
4 41 0.34% 4337 5.70% /webalizer/usage_201006.html
5 37 0.31% 4068 5.34% /webalizer/usage_201004.html
6 3 0.02% 2089 2.74% /Ricks2.psd
7 20 0.17% 2082 2.73% /webalizer/usage_200703.html
8 49 0.41% 1477 1.94% /Images/Banner.gif
9 11 0.09% 1217 1.60% /webalizer/usage_201001.html
10 8 0.07% 989 1.30% /webalizer/usage_200712.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 8608 71.49% 1781 78.42% /
2 88 0.73% 87 3.83% /webalizer/usage_201007.html
3 292 2.43% 62 2.73% /webalizer/usage_200911.html
4 41 0.34% 38 1.67% /webalizer/usage_201006.html
5 56 0.47% 31 1.37% /about.html
6 50 0.42% 29 1.28% /links.html
7 56 0.47% 28 1.23% /services.html
8 37 0.31% 28 1.23% /webalizer/usage_201004.html
9 56 0.47% 25 1.10% /contact.html
10 68 0.56% 21 0.92% /webalizer/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 8608 71.49% 1767 76.53% /
2 88 0.73% 86 3.72% /webalizer/usage_201007.html
3 292 2.43% 62 2.69% /webalizer/usage_200911.html
4 68 0.56% 46 1.99% /webalizer/
5 56 0.47% 38 1.65% /services.html
6 37 0.31% 33 1.43% /webalizer/usage_201004.html
7 50 0.42% 32 1.39% /links.html
8 56 0.47% 31 1.34% /contact.html
9 56 0.47% 30 1.30% /about.html
10 48 0.40% 25 1.08% /gallery.html

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 3331 27.66% 3331 34.87% 0 0.00% 4 0.16% unassigned.psychz.net
2 1800 14.95% 1800 18.84% 4424 5.81% 212 8.28% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 554 4.60% 554 5.80% 0 0.00% 2 0.08% 059148242007.ctinets.com
4 410 3.41% 410 4.29% 0 0.00% 133 5.20% nat07.lluga.net
5 287 2.38% 287 3.00% 15432 20.27% 61 2.38% 91.212.226.140
6 207 1.72% 64 0.67% 4840 6.36% 81 3.17% crawl-66-249-71-120.googlebot.com
7 161 1.34% 57 0.60% 7228 9.49% 19 0.74% crawl1.dotnetdotcom.org
8 150 1.25% 150 1.57% 369 0.48% 3 0.12% h214n1fls306o1035.telia.com
9 116 0.96% 116 1.21% 285 0.37% 1 0.04% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
10 97 0.81% 10 0.10% 487 0.64% 48 1.88% crawl12.exabot.com
11 96 0.80% 64 0.67% 272 0.36% 16 0.63% sticker00.yandex.ru
12 95 0.79% 95 0.99% 0 0.00% 41 1.60% 112.65.247.44
13 87 0.72% 42 0.44% 898 1.18% 44 1.72% b3090971.crawl.yahoo.net
14 86 0.71% 86 0.90% 211 0.28% 4 0.16% h84n3-sde-d1.ias.bredband.telia.com
15 83 0.69% 83 0.87% 123 0.16% 5 0.20% 158-1-134-95.pool.ukrtel.net
16 71 0.59% 71 0.74% 175 0.23% 57 2.23% 123.125.67.219
17 68 0.56% 68 0.71% 280 0.37% 4 0.16% misc1.st.sea.flyingcroc.net
18 63 0.52% 63 0.66% 155 0.20% 48 1.88% 123.125.67.222
19 63 0.52% 63 0.66% 155 0.20% 35 1.37% 123.125.67.226
20 63 0.52% 63 0.66% 155 0.20% 3 0.12% member.e-style-gaming.net
21 62 0.51% 62 0.65% 152 0.20% 43 1.68% 123.125.67.224
22 62 0.51% 62 0.65% 152 0.20% 41 1.60% 123.125.67.229
23 60 0.50% 35 0.37% 1830 2.40% 33 1.29% b3090930.crawl.yahoo.net
24 58 0.48% 58 0.61% 143 0.19% 35 1.37% 123.125.67.228
25 57 0.47% 57 0.60% 140 0.18% 41 1.60% 123.125.67.218
26 57 0.47% 57 0.60% 140 0.18% 40 1.56% 123.125.67.225
27 56 0.47% 56 0.59% 138 0.18% 49 1.91% 123.125.67.223
28 56 0.47% 30 0.31% 170 0.22% 37 1.45% spider26.yandex.ru
29 55 0.46% 53 0.55% 242 0.32% 1 0.04% 81.255.79.193
30 53 0.44% 53 0.55% 130 0.17% 41 1.60% 123.125.67.221

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 2.38% 287 3.00% 15432 20.27% 61 2.38% 91.212.226.140
2 161 1.34% 57 0.60% 7228 9.49% 19 0.74% crawl1.dotnetdotcom.org
3 207 1.72% 64 0.67% 4840 6.36% 81 3.17% crawl-66-249-71-120.googlebot.com
4 1800 14.95% 1800 18.84% 4424 5.81% 212 8.28% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 18 0.15% 18 0.19% 2216 2.91% 7 0.27% int2.atl.nodesdirect.com
6 60 0.50% 35 0.37% 1830 2.40% 33 1.29% b3090930.crawl.yahoo.net
7 12 0.10% 12 0.13% 1366 1.79% 12 0.47% 616817.ds.nac.net
8 11 0.09% 11 0.12% 1277 1.68% 11 0.43% 647760.ds.nac.net
9 20 0.17% 17 0.18% 1059 1.39% 1 0.04% 205.251.121.5
10 22 0.18% 8 0.08% 976 1.28% 12 0.47% crawl-66-249-71-213.googlebot.com

Top 30 of 840 Total Referrers
# Hits Referrer
1 7447 61.85% - (Direct Request)
2 181 1.50% http://treatment-obesity.7fog.com/blog/tags/youth_fitness_solution
3 57 0.47% http://www.arthritisreliefnews.com/
4 56 0.47% http://indiamarketheals.co.cc/
5 50 0.42% http://deezernews.co.cc/
6 42 0.35% http://anawos.co.cc/
7 40 0.33% http://www.extenze.us/
8 38 0.32% http://hyon-sandra.baseballmaniac.org/
9 35 0.29% http://pevaheq.angelfire.com/sitemap.html
10 32 0.27% http://www.makemoneyfastonline.biz/
11 31 0.26% http://indiamarket.110mb.com/
12 30 0.25% http://byme.se
13 30 0.25% http://codq.info
14 30 0.25% http://dogsa.info
15 30 0.25% http://royalorchidholidays.se
16 30 0.25% http://signx.info
17 29 0.24% http://fast-shipping-in-usa-canada.co.cc/
18 28 0.23% http://activewayoflife.co.cc
19 28 0.23% http://nevadapills.co.cc/
20 26 0.22% http://geilstemeidenfotos.net/
21 26 0.22% http://prolatis.co.uk
22 25 0.21% http://nelsonwru.chat.ru/sitemap.html
23 24 0.20% http://verkutinfo.co.cc/
24 22 0.18% http://www.google.com/
25 20 0.17% http://puwenip.angelfire.com/sitemap.html
26 20 0.17% http://www.facebook.com/l.php
27 20 0.17% index.php
28 19 0.16% http://buynowonline.110mb.com/buynow/
29 18 0.15% http://gsoloinfo.co.cc/
30 16 0.13% http://pressurewasherguide.info/karcher-pressure-washer-gas-engine-wont-start/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% test 22
2 2 12.50% www.38girls.com
3 1 6.25% inbox mass mailer php
4 1 6.25% mailer mass inbox by php
5 1 6.25% php inbox mailer 5
6 1 6.25% php mailer by your email your name reply to attach file subject
7 1 6.25% php mailer by your name your email reply-to attach file subject
8 1 6.25% php mailer on your email reply-to subject your name attach file.
9 1 6.25% php mailer yourname attach file : google
10 1 6.25% teat22
11 1 6.25% testy22
12 1 6.25% www.cam22com
13 1 6.25% youtubesexvidoes.html

Top 15 of 534 Total User Agents
# Hits User Agent
1 750 6.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
2 446 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 432 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 420 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 411 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 411 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 410 3.41% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
8 404 3.36% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 403 3.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 395 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 395 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 391 3.25% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 378 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 263 2.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 209 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6576 54.61% 6422 67.23% 16727 21.97% Network (net)
2 2469 20.50% 1338 14.01% 20079 26.37% Commercial (com)
3 1972 16.38% 1778 18.61% 27119 35.62% Unresolved/Unknown
4 250 2.08% 147 1.54% 868 1.14% Russian Federation
5 171 1.42% 61 0.64% 7385 9.70% Non-Profit (org)
6 118 0.98% 107 1.12% 492 0.65% France
7 103 0.86% 78 0.82% 130 0.17% Germany
8 64 0.53% 64 0.67% 157 0.21% Netherlands
9 40 0.33% 39 0.41% 276 0.36% China
10 32 0.27% 30 0.31% 463 0.61% Canada
11 30 0.25% 9 0.09% 226 0.30% Japan
12 24 0.20% 24 0.25% 663 0.87% Poland
13 23 0.19% 4 0.04% 120 0.16% Yugoslavia
14 21 0.17% 20 0.21% 196 0.26% Brazil
15 21 0.17% 20 0.21% 325 0.43% Ukraine
16 20 0.17% 0 0.00% 72 0.09% Australia
17 18 0.15% 17 0.18% 74 0.10% Hungary
18 17 0.14% 17 0.18% 70 0.09% Spain
19 14 0.12% 14 0.15% 30 0.04% Generic TLD (info)
20 13 0.11% 3 0.03% 43 0.06% Seychelles
21 11 0.09% 11 0.12% 27 0.04% Sweden
22 8 0.07% 6 0.06% 33 0.04% India
23 6 0.05% 4 0.04% 134 0.18% Educational (edu)
24 5 0.04% 4 0.04% 139 0.18% Address Routing (arpa)
25 5 0.04% 4 0.04% 140 0.18% Greece
26 4 0.03% 4 0.04% 0 0.00% Finland
27 2 0.02% 1 0.01% 6 0.01% South Africa
28 1 0.01% 0 0.00% 4 0.00% Belgium
29 1 0.01% 1 0.01% 2 0.00% Czech Republic
30 1 0.01% 1 0.01% 2 0.00% Portugal


Generated by Webalizer Version 2.20