Usage Statistics for test22.com

Summary Period: February 2012
Generated 01-Mar-2012 02:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9656
Total Files 2388
Total Pages 7965
Total Visits 4678
Total KBytes 75042
Total Unique Sites 599
Total Unique URLs 106
Total Unique Referrers 1279
Total Unique User Agents 614
. Avg Max
Hits per Hour 13 368
Hits per Day 332 770
Files per Day 82 334
Pages per Day 274 673
Sites per Day 20 141
Visits per Day 161 234
KBytes per Day 2588 7868
Hits by Response Code
Code 200 - OK 24.73% 2388
Code 206 - Partial Content 33.04% 3190
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 14.70% 1419
Code 403 - Forbidden 3.83% 370
Code 404 - Not Found 23.68% 2287

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 457 4.73% 137 5.74% 365 4.58% 234 5.00% 128 21.37% 7020 9.35%
2 462 4.78% 68 2.85% 348 4.37% 170 3.63% 95 15.86% 5075 6.76%
3 433 4.48% 51 2.14% 332 4.17% 175 3.74% 99 16.53% 1994 2.66%
4 712 7.37% 232 9.72% 612 7.68% 172 3.68% 92 15.36% 1799 2.40%
5 412 4.27% 43 1.80% 321 4.03% 177 3.78% 87 14.52% 3194 4.26%
6 512 5.30% 37 1.55% 412 5.17% 181 3.87% 104 17.36% 2095 2.79%
7 522 5.41% 129 5.40% 414 5.20% 170 3.63% 87 14.52% 7868 10.49%
8 462 4.78% 46 1.93% 370 4.65% 217 4.64% 114 19.03% 2108 2.81%
9 770 7.97% 334 13.99% 673 8.45% 187 4.00% 103 17.20% 1801 2.40%
10 466 4.83% 42 1.76% 377 4.73% 187 4.00% 105 17.53% 2130 2.84%
11 435 4.50% 37 1.55% 346 4.34% 152 3.25% 63 10.52% 2969 3.96%
12 337 3.49% 83 3.48% 243 3.05% 159 3.40% 81 13.52% 6730 8.97%
13 287 2.97% 53 2.22% 187 2.35% 152 3.25% 80 13.36% 2278 3.04%
14 289 2.99% 36 1.51% 199 2.50% 169 3.61% 91 15.19% 1724 2.30%
15 251 2.60% 42 1.76% 190 2.39% 166 3.55% 99 16.53% 923 1.23%
16 148 1.53% 32 1.34% 133 1.67% 130 2.78% 80 13.36% 794 1.06%
17 180 1.86% 32 1.34% 161 2.02% 158 3.38% 98 16.36% 543 0.72%
18 148 1.53% 32 1.34% 128 1.61% 123 2.63% 72 12.02% 879 1.17%
19 105 1.09% 31 1.30% 94 1.18% 92 1.97% 61 10.18% 525 0.70%
20 435 4.50% 289 12.10% 416 5.22% 133 2.84% 84 14.02% 2085 2.78%
21 183 1.90% 39 1.63% 159 2.00% 153 3.27% 92 15.36% 706 0.94%
22 204 2.11% 51 2.14% 186 2.34% 141 3.01% 94 15.69% 1732 2.31%
23 283 2.93% 78 3.27% 247 3.10% 223 4.77% 141 23.54% 3189 4.25%
24 247 2.56% 55 2.30% 225 2.82% 204 4.36% 125 20.87% 1635 2.18%
25 239 2.48% 95 3.98% 223 2.80% 165 3.53% 90 15.03% 5779 7.70%
26 197 2.04% 77 3.22% 179 2.25% 136 2.91% 78 13.02% 3112 4.15%
27 162 1.68% 79 3.31% 148 1.86% 112 2.39% 49 8.18% 1773 2.36%
28 183 1.90% 81 3.39% 157 1.97% 127 2.71% 68 11.35% 1882 2.51%
29 135 1.40% 47 1.97% 120 1.51% 116 2.48% 56 9.35% 696 0.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 356 3.69% 1 55 2.30% 9 277 3.48% 32 919 1.23%
1 16 487 5.04% 3 93 3.89% 13 400 5.02% 213 6181 8.24%
2 14 409 4.24% 1 55 2.30% 11 338 4.24% 93 2683 3.58%
3 14 432 4.47% 2 84 3.52% 12 359 4.51% 123 3581 4.77%
4 13 391 4.05% 3 94 3.94% 9 289 3.63% 260 7542 10.05%
5 14 410 4.25% 1 49 2.05% 11 343 4.31% 53 1527 2.04%
6 22 640 6.63% 12 352 14.74% 19 567 7.12% 77 2234 2.98%
7 12 371 3.84% 3 92 3.85% 10 303 3.80% 176 5115 6.82%
8 11 319 3.30% 2 63 2.64% 8 251 3.15% 84 2428 3.24%
9 18 544 5.63% 1 56 2.35% 16 483 6.06% 60 1745 2.33%
10 10 306 3.17% 4 120 5.03% 8 234 2.94% 280 8125 10.83%
11 8 258 2.67% 1 49 2.05% 7 204 2.56% 51 1475 1.97%
12 12 364 3.77% 2 62 2.60% 10 306 3.84% 84 2433 3.24%
13 9 279 2.89% 3 102 4.27% 7 208 2.61% 267 7757 10.34%
14 6 197 2.04% 1 34 1.42% 4 123 1.54% 33 955 1.27%
15 9 283 2.93% 2 78 3.27% 7 228 2.86% 212 6161 8.21%
16 6 189 1.96% 1 33 1.38% 4 125 1.57% 31 885 1.18%
17 10 310 3.21% 1 43 1.80% 8 243 3.05% 62 1794 2.39%
18 22 653 6.76% 11 336 14.07% 20 602 7.56% 44 1273 1.70%
19 15 436 4.52% 4 121 5.07% 11 346 4.34% 82 2367 3.15%
20 11 341 3.53% 1 49 2.05% 9 281 3.53% 59 1711 2.28%
21 13 396 4.10% 1 29 1.21% 11 338 4.24% 29 832 1.11%
22 20 599 6.20% 8 256 10.72% 17 518 6.50% 114 3310 4.41%
23 23 686 7.10% 2 83 3.48% 20 599 7.52% 69 2008 2.68%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 4747 49.16% 976 1.30% /
2 1479 15.32% 2905 3.87% /webalizer/usage_200910.html
3 74 0.77% 5751 7.66% /webalizer/usage_201001.html
4 66 0.68% 6956 9.27% /webalizer/usage_201202.html
5 56 0.58% 4758 6.34% /webalizer/usage_200902.html
6 42 0.43% 294 0.39% /webalizer/
7 41 0.42% 4916 6.55% /webalizer/usage_201110.html
8 27 0.28% 1737 2.31% /webalizer/usage_200810.html
9 23 0.24% 1522 2.03% /webalizer/usage_200906.html
10 20 0.21% 2386 3.18% /webalizer/usage_200911.html
11 20 0.21% 1148 1.53% /webalizer/usage_201010.html
12 18 0.19% 1032 1.37% /webalizer/usage_200904.html
13 16 0.17% 1770 2.36% /webalizer/usage_200809.html
14 15 0.16% 1410 1.88% /webalizer/usage_200703.html
15 12 0.12% 94 0.13% /icons/small/
16 12 0.12% 1428 1.90% /webalizer/usage_200706.html
17 12 0.12% 1362 1.81% /webalizer/usage_200907.html
18 11 0.11% 1375 1.83% /webalizer/usage_200709.html
19 11 0.11% 1276 1.70% /webalizer/usage_200807.html
20 11 0.11% 1108 1.48% /webalizer/usage_200908.html
21 9 0.09% 625 0.83% /webalizer/usage_200811.html
22 9 0.09% 868 1.16% /webalizer/usage_200909.html
23 8 0.08% 579 0.77% /webalizer/usage_200702.html
24 8 0.08% 843 1.12% /webalizer/usage_200707.html
25 8 0.08% 989 1.32% /webalizer/usage_200712.html
26 8 0.08% 628 0.84% /webalizer/usage_201003.html
27 8 0.08% 871 1.16% /webalizer/usage_201004.html
28 7 0.07% 700 0.93% /webalizer/usage_200704.html
29 7 0.07% 784 1.04% /webalizer/usage_200705.html
30 7 0.07% 359 0.48% /webalizer/usage_200812.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 66 0.68% 6956 9.27% /webalizer/usage_201202.html
2 74 0.77% 5751 7.66% /webalizer/usage_201001.html
3 41 0.42% 4916 6.55% /webalizer/usage_201110.html
4 56 0.58% 4758 6.34% /webalizer/usage_200902.html
5 1479 15.32% 2905 3.87% /webalizer/usage_200910.html
6 20 0.21% 2386 3.18% /webalizer/usage_200911.html
7 16 0.17% 1770 2.36% /webalizer/usage_200809.html
8 27 0.28% 1737 2.31% /webalizer/usage_200810.html
9 23 0.24% 1522 2.03% /webalizer/usage_200906.html
10 12 0.12% 1428 1.90% /webalizer/usage_200706.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4747 49.16% 3770 90.69% /
2 66 0.68% 64 1.54% /webalizer/usage_201202.html
3 74 0.77% 32 0.77% /webalizer/usage_201001.html
4 42 0.43% 31 0.75% /webalizer/
5 56 0.58% 28 0.67% /webalizer/usage_200902.html
6 1479 15.32% 25 0.60% /webalizer/usage_200910.html
7 20 0.21% 16 0.38% /webalizer/usage_200911.html
8 6 0.06% 14 0.34% /store2/
9 12 0.12% 11 0.26% /icons/small/
10 6 0.06% 8 0.19% /webalizer/usage_200802.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4747 49.16% 3773 90.92% /
2 66 0.68% 63 1.52% /webalizer/usage_201202.html
3 74 0.77% 33 0.80% /webalizer/usage_201001.html
4 42 0.43% 29 0.70% /webalizer/
5 56 0.58% 27 0.65% /webalizer/usage_200902.html
6 1479 15.32% 25 0.60% /webalizer/usage_200910.html
7 20 0.21% 16 0.39% /webalizer/usage_200911.html
8 12 0.12% 11 0.27% /icons/small/
9 6 0.06% 9 0.22% /store2/
10 16 0.17% 9 0.22% /webalizer/usage_200809.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 1775 18.38% 0 0.00% 6299 8.39% 353 7.55% asy154.asy57.tellcom.com.tr
2 1472 15.24% 1472 61.64% 2023 2.70% 22 0.47% gw-31.211.ru
3 297 3.08% 297 12.44% 179 0.24% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
4 267 2.77% 0 0.00% 0 0.00% 266 5.69% spinn3r.com
5 253 2.62% 253 10.59% 152 0.20% 1 0.02% dsdf-5d82df19.pool.mediaways.net
6 207 2.14% 207 8.67% 125 0.17% 177 3.78% 8.218.202.1.static.bjtelecom.net
7 198 2.05% 198 8.29% 119 0.16% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
8 186 1.93% 80 3.35% 5977 7.96% 88 1.88% crawl-66-249-71-73.googlebot.com
9 185 1.92% 88 3.69% 9396 12.52% 114 2.44% spider-199-21-99-93.yandex.com
10 161 1.67% 0 0.00% 0 0.00% 161 3.44% 174.36.241.151-static.reverse.softlayer.com
11 152 1.57% 0 0.00% 0 0.00% 152 3.25% 174.36.241.149-static.reverse.softlayer.com
12 143 1.48% 0 0.00% 0 0.00% 143 3.06% 173-192-238-44.robot.spinn3r.com
13 134 1.39% 0 0.00% 0 0.00% 134 2.86% 173.192.238.51-static.reverse.softlayer.com
14 131 1.36% 0 0.00% 0 0.00% 131 2.80% 174-36-228-156.robot.spinn3r.com
15 130 1.35% 0 0.00% 0 0.00% 130 2.78% 173.192.238.35-static.reverse.softlayer.com
16 126 1.30% 126 5.28% 14815 19.74% 3 0.06% 57.232.238.178.static.giga-dns.com
17 122 1.26% 0 0.00% 0 0.00% 122 2.61% 173.192.238.48-static.reverse.softlayer.com
18 97 1.00% 97 4.06% 7732 10.30% 49 1.05% 178-137-16-47-lvv.broadband.kyivstar.net
19 70 0.72% 70 2.93% 2658 3.54% 10 0.21% 58.22.101.247
20 66 0.68% 44 1.84% 104 0.14% 11 0.24% sticker00.yandex.ru
21 57 0.59% 10 0.42% 110 0.15% 39 0.83% 220.181.94.225
22 51 0.53% 0 0.00% 0 0.00% 51 1.09% 174.36.228.157-static.reverse.softlayer.com
23 50 0.52% 18 0.75% 124 0.17% 45 0.96% hosted-by.leaseweb.com
24 49 0.51% 22 0.92% 2116 2.82% 26 0.56% crawl-66-249-71-140.googlebot.com
25 48 0.50% 3 0.13% 219 0.29% 21 0.45% crawl12.exabot.com
26 46 0.48% 36 1.51% 4106 5.47% 2 0.04% 83.149.126.98
27 42 0.43% 0 0.00% 149 0.20% 0 0.00% 124.115.6.10
28 42 0.43% 42 1.76% 25 0.03% 2 0.04% dsdf-4d0a4255.pool.mediaways.net
29 40 0.41% 17 0.71% 435 0.58% 16 0.34% 4.220.202.1.static.bjtelecom.net
30 38 0.39% 8 0.34% 667 0.89% 10 0.21% crawl-66-249-72-140.googlebot.com

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 1.30% 126 5.28% 14815 19.74% 3 0.06% 57.232.238.178.static.giga-dns.com
2 185 1.92% 88 3.69% 9396 12.52% 114 2.44% spider-199-21-99-93.yandex.com
3 97 1.00% 97 4.06% 7732 10.30% 49 1.05% 178-137-16-47-lvv.broadband.kyivstar.net
4 1775 18.38% 0 0.00% 6299 8.39% 353 7.55% asy154.asy57.tellcom.com.tr
5 186 1.93% 80 3.35% 5977 7.96% 88 1.88% crawl-66-249-71-73.googlebot.com
6 46 0.48% 36 1.51% 4106 5.47% 2 0.04% 83.149.126.98
7 70 0.72% 70 2.93% 2658 3.54% 10 0.21% 58.22.101.247
8 49 0.51% 22 0.92% 2116 2.82% 26 0.56% crawl-66-249-71-140.googlebot.com
9 1472 15.24% 1472 61.64% 2023 2.70% 22 0.47% gw-31.211.ru
10 32 0.33% 17 0.71% 1515 2.02% 1 0.02% 38.111.147.83

Top 30 of 1279 Total Referrers
# Hits Referrer
1 5391 55.83% - (Direct Request)
2 235 2.43% http://forum.haarpoint.net/
3 204 2.11% http://ultrbuy.atwebpages.com/1-261124.html
4 198 2.05% http://rentor.de/shot_for_slim
5 165 1.71% http://ultrbuy.atwebpages.com/1-153924.html
6 165 1.71% http://ultrbuy.atwebpages.com/1-370424.html
7 112 1.16% http://ultrbuy.atwebpages.com/1-127142.html
8 110 1.14% http://ultrbuy.atwebpages.com/1-587708.html
9 110 1.14% http://ultrbuy.atwebpages.com/1-811348.html
10 102 1.06% http://ultrbuy.atwebpages.com/1-391924.html
11 102 1.06% http://ultrbuy.atwebpages.com/1-512042.html
12 102 1.06% http://ultrbuy.atwebpages.com/1-668066.html
13 102 1.06% http://ultrbuy.atwebpages.com/1-792932.html
14 102 1.06% http://ultrbuy.atwebpages.com/1-911051.html
15 99 1.03% http://wie-abnehmen.org/forum/forum5.html
16 55 0.57% http://ultrbuy.atwebpages.com/page-2-4.html
17 40 0.41% http://seo-cafe.narod.ru
18 39 0.40% http://www.asbestosremovalguide.org/
19 26 0.27% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 23 0.24% http://hotel-faq.de/
21 23 0.24% http://hotels-total.de/
22 23 0.24% http://netoptimize.de/
23 23 0.24% http://shop.stil-outlet.de/
24 23 0.24% http://studienbewerber.de/
25 23 0.24% http://www.ticketerwerb.de/
26 23 0.24% http://www.xn--anwlte-online-dfb.com/
27 23 0.24% http://www.xn--ferienhuser-online-rtb.com/
28 23 0.24% http://www.xn--gnstige-reisen-gsb.com
29 23 0.24% http://www.xn--silikonbrste-llb.com/
30 10 0.10% http://bungalowvtrz.dousetsu.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% test 22
2 1 33.33% test22

Top 15 of 614 Total User Agents
# Hits User Agent
1 3188 33.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1291 13.37% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
3 646 6.69% Netscape 6.0; WinNT6.1
4 251 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 225 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 207 2.14% \"Mozilla/5.0
7 144 1.49% Internet Explorer 8.0; WinXP
8 143 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 123 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 116 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 102 1.06% Sosospider+(+http://help.soso.com/webspider.htm)
12 95 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 85 0.88% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 79 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 68 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3657 37.87% 1849 77.43% 38231 50.95% Commercial (com)
2 1782 18.45% 5 0.21% 6682 8.90% Turkey
3 1562 16.18% 1530 64.07% 2163 2.88% Russian Federation
4 1255 13.00% 1174 49.16% 9260 12.34% Network (net)
5 842 8.72% 506 21.19% 17961 23.93% Unresolved/Unknown
6 406 4.20% 402 16.83% 16 0.02% Ukraine
7 72 0.75% 68 2.85% 68 0.09% Germany
8 13 0.13% 13 0.54% 8 0.01% Lithuania
9 8 0.08% 4 0.17% 17 0.02% Netherlands
10 7 0.07% 3 0.13% 16 0.02% Poland
11 6 0.06% 3 0.13% 12 0.02% Seychelles
12 5 0.05% 3 0.13% 9 0.01% Japan
13 4 0.04% 3 0.13% 366 0.49% Colombia
14 4 0.04% 1 0.04% 8 0.01% Czech Republic
15 4 0.04% 2 0.08% 8 0.01% British Indian Ocean Territory
16 4 0.04% 3 0.13% 25 0.03% United Kingdom
17 4 0.04% 0 0.00% 14 0.02% Viet Nam
18 3 0.03% 3 0.13% 2 0.00% Canada
19 3 0.03% 1 0.04% 8 0.01% Estonia
20 3 0.03% 1 0.04% 14 0.02% Sweden
21 2 0.02% 0 0.00% 7 0.01% Non-Profit (org)
22 2 0.02% 0 0.00% 7 0.01% Belarus
23 2 0.02% 0 0.00% 7 0.01% Norway
24 1 0.01% 1 0.04% 1 0.00% Belgium
25 1 0.01% 1 0.04% 1 0.00% Brazil
26 1 0.01% 1 0.04% 126 0.17% Switzerland
27 1 0.01% 0 0.00% 4 0.00% Dominican Republic
28 1 0.01% 1 0.04% 1 0.00% Hungary
29 1 0.01% 0 0.00% 4 0.00% Mexico


Generated by Webalizer Version 2.20